| Programme Title: | Bachelor of Science in Food Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offering Department | Biological Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Requirements | Certificate of Secondary Education Examination (CSEE) or equivalent, with passes in FIVE approved subjects, THREE of which must be at Credit level obtained before sitting for the Advanced Certificate of Secondary Education Examination (ACSEE) or equivalent. Passing Biology and Chemistry at CSEE is compulsory. AND Two Principal passes in Biology, Chemistry, Physics, Nutrition, Agriculture and any related field with a total of 5 points at ACSEE (where A = 5; B = 4; C = 3; D = 2; E = 1; S = 0.5 and F = 0 points). The minimum Principal in this case is an ‘E’ grade or a ‘D’ grade for graduates of 2014 and 2015. OR An appropriate equivalent Diploma of a GPA not less than 3.5 for Ordinary Diplomas or B+ average for Health-related diplomas or Distinction for unclassified awards or B grade for Full Technician Certificates or Upper Second Class for non-NTA diplomas obtained from a college which is fully registered by the National Council for Technical and Vocational Education and Training (NACTVET) and approved by the UDSM Senate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme Description | The programme aims to address the growing demand for qualified professionals who can innovate and enhance food production processes, ensure food safety and contribute to biotechnological advancements. The programme aligns with global and local needs, addresses critical challenges in food biotechnology and prepares graduates for rewarding careers in expanding food industries. It will not only contribute to individual career success but also to societal advancement through innovation and sustainable practices in food biotechnology. The programme is designed to equip graduates with knowledge and skills for self-employment like establishing food and beverage processing industries, consultancy in food and beverage processing, handling and storage, working in food and beverage processing industries as well as in government institutions as food processing and handling advisors or food quality assurers and as lecturers and researchers in higher education institutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme Learning Outcomes | BScFB graduates will acquire comprehensive knowledge on general principles of food biotechnology and its theoretical perspectives; practical skills and professional ethics and its implications in Food Biotechnology. They will also develop technical, problem-solving, critical thinking and communication skills and competence in food biotechnology, innovation, research designing and data analysis and integrating bioinformatics in food biotechnology. These skills and competencies prepare graduates for ethical decision-making, leadership (e.g., managers, directors and regulators), consultancy, regulatory and supervision roles in food industries and community as a whole. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme Structure | Semester 1, Year 1
Semester 2, Year 1
Semester 1, Year 2
Semester 2, Year 2
Semester 2, Year 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment | Assessment for the programme will constitute a combination of continuous assessment and University Examinations. For the taught mode of delivery, the coursework assessment weighs 40% and the University Examination makes up 60% of the total marks, while for courses which have a large practical component, coursework and final examination both will carry 50% each. Written tests as well as the University Examination will be conducted face-to-face following the UDSM examination regulations. Each course will have different assessment tasks that are dependent upon the specified learning outcomes for the individual course. Each course will be examined at the time of its completion, and a grade will be awarded. The grade will be based on a final university examination and a coursework assessment. The coursework will include practical assignments related to the course content, quizzes, tests, practical exercises and assignments, presentations, group projects, field reports and web quests throughout the semester. Practical training will also be assessed following the UDSM practical training regulations and procedures (2023). Assessment of the final degree will follow University guidelines. The assessment strategy will take into consideration students with special needs by making sure that supporting facilities, such as braille, sign language interpreters and other facilities available at the college's Special Needs Education Unit (SNEU). The duration for the examinations will also consider students with special needs as stipulated in the UDSM Policy on Disability and Special Educational Needs (March 2022, page 36). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry Requirements | Certificate of Secondary Education Examination (CSEE) or equivalent, with passes in FIVE approved subjects, THREE of which must be at Credit level obtained before sitting for the Advanced Certificate of Secondary Education Examination (ACSEE) or equivalent. Passing Biology and Chemistry at CSEE is compulsory. AND Two Principal passes in Biology, Chemistry, Physics, Nutrition, Agriculture and any related field with a total of 5 points at ACSEE (where A = 5; B = 4; C = 3; D = 2; E = 1; S = 0.5 and F = 0 points). The minimum Principal in this case is an ‘E’ grade or a ‘D’ grade for graduates of 2014 and 2015. OR An appropriate equivalent Diploma of a GPA not less than 3.5 for Ordinary Diplomas or B+ average for Health-related diplomas or Distinction for unclassified awards or B grade for Full Technician Certificates or Upper Second Class for non-NTA diplomas obtained from a college which is fully registered by the National Council for Technical and Vocational Education and Training (NACTVET) and approved by the UDSM Senate. |